2025
Raffle
Contact
Steve Leitch for further information
Ticket sellers and ticket range |
|||
Aaron Dickson
Al McPhail
Andy Savoy
Brad Sappier |
Dale Tompkins
Dan Ayoob
Larry Gardner |
Leonard Nicholas
Norval Sappier
Richard Moulton
Steve Hansen |
Tom Davidson
Tyler Sisson
Shawn Rogers
Jason Green |
# | Ticket Holder | # | Ticket Holder | # | Ticket Holder | # | Ticket Holder |
1 | Ernie Mackinnon | 101 | Matt McGee | 201 | Chris Condon | 301 | Junior Davenport |
2 |
Carter Kennedy |
102 | Matt McGee | 202 | Ken Hensler | 302 | Junior Davenport |
3 | Josh & Chantal Parent | 103 | Val Skinner | 203 | Ken Hensler | 303 | Lachlan MacIntosh |
4 | Rosaire Michaud | 104 | Paul Kinney | 204 | Dan Ayoob | 304 | Lachlan MacIntosh |
5 | Denis Desjardins | 105 | Dean McCarthy | 205 | Dan Ayoob | 305 | George Watson |
6 | Alvine Rioux | 106 | Dean McCarthy | 206 | Dan Ayoob | 306 | |
7 | Sylvie Michaud | 107 | Kate Collicott | 207 | Dan Ayoob | 307 | |
8 | Marie Line Levesque | 108 | Jeff Clark | 208 | Matt Tompkins | 308 | |
9 | Janie Michaud | 109 | Mike Appleyard | 209 | Matt Tompkins | 309 | |
10 |
Pierre Ayotte |
110 | Rob Kitchen | 210 | Tim Watt | 310 | George Watson |
11 | Eric Davenport | 111 | Beth Larsen | 211 | Kent Doughty | 311 | |
12 | Eric Davenport | 112 | Justine Waldeck | 212 | Bill West | 312 | |
13 | Barry Churchill | 113 | Sebastien Michaud | 213 | 313 | Sebastien Michaud | |
14 | Barry Churchill | 114 | Randy Chase | 214 | 314 | ||
15 |
Chris Campbell |
115 | Randy Chase | 215 | 315 | ||
16 |
Chris Campbell |
116 | Jamie Pollock | 216 | 316 | ||
17 | Kerby Doughty | 117 | Russ Ketch | 217 | 317 | ||
18 | Kerby Doughty | 118 | Shawn Lean | 218 | 318 | ||
19 | Wayne Troicke | 119 | Shawn Lean | 219 | 319 | ||
20 | Wayne Troicke | 120 | Shawn Lean | 220 | 320 | ||
21 | Richard Everett | 121 | Cathy Ward | 221 | 321 | ||
22 | Doris Dickson | 122 | Cathy Ward | 222 | 322 | ||
23 | Wayland Dickson | 123 | Cathy Ward | 223 | 323 | ||
24 | 124 | Brad Sappier | 224 | 324 | |||
25 | 125 | Marshall Wright | 225 | Jeff O'Neil | 325 | ||
26 | 126 | Brad Sappier | 226 | 326 | |||
27 | 127 | Marshall Wright | 227 | 327 | |||
28 | 128 | Cathy Ward | 228 | 328 | |||
29 | 129 | Mark Crawford | 229 | 329 | |||
30 | 130 | Mark Crawford | 230 | 330 | |||
31 | Ernie MacKinnon | 131 | Scott Adams | 231 | 331 | Jeff Miller | |
32 | Dan St.Amand | 132 | Scott Adams | 232 | 332 | Judy Pierce | |
33 | Pierre Ayotte | 133 | Bev Bauman | 233 | 333 | Shirley Davidson | |
34 | Gary McLaughlin | 134 | Bev Bauman | 234 | 334 | Tom Davidson | |
35 | Denis Desjardins | 135 | Dale Brown | 235 | 335 | Stuart Foster | |
36 | Matthew Garnett | 136 | Dale Brown | 236 | 336 | Paul Roy | |
37 | Herrick Hansen | 137 | Nancy Levasseur | 237 | 337 | Paul Roy | |
38 | Dan McCarthy | 138 | 238 | 338 | David Good | ||
39 | Bob Bruce | 139 | 239 | 339 | Fred McCain | ||
40 | Tom & Andrea Blake | 140 | 240 | 340 | Anthony Davidson | ||
41 | Vaughan Nicholas | 141 | Shawn Lean | 241 | 341 | ||
42 | Graeme Shaw | 142 | Shawn Lean | 242 | 342 | ||
43 | Graeme Shaw | 143 | Robin McLean | 243 | 343 | ||
44 | Laurie Paul | 144 | Robin McLean | 244 | 344 | ||
45 | Al McPhail | 145 | Jeff O'Neil | 245 | 345 | ||
46 | Al McPhail | 146 | Jared Christensen | 246 | 346 | ||
47 | Carl Shaw | 147 | Andy Savoy | 247 | 347 | ||
48 | Carl Shaw | 148 | Andy Savoy | 248 | 348 | ||
49 | Carl Shaw | 149 | Andy Savoy | 249 | 349 | ||
50 | Carl Shaw | 150 | Cade Savoy | 250 | 350 | ||
51 | Ernie MacKinnon | 151 | Lucie Sappier | 251 | 351 | ||
52 | Marg Hansen | 152 | Kirk Ferguson | 252 | 352 | ||
53 | Bob Bruce | 153 | 253 | 353 | |||
54 | Jeff Speedy | 154 | Paul & Bev Clark | 254 | 354 | ||
55 | Morgan St. Onge | 155 | 255 | George Watson | 355 | ||
56 | Morgan St. Onge | 156 | 256 | 356 | |||
57 | Phil & Caro Martin | 157 | Brenda Ferguson | 257 | 357 | ||
58 | Heidi Cooperstein | 158 | 258 | 358 | |||
59 | Larry &Taffy Shaw | 159 | 259 | 359 | |||
60 | Tom Gagnon | 160 | Paul & Bev Clark | 260 | 360 | ||
61 | Rob Kitchen | 161 | Cade Savoy | 261 | 361 | ||
62 | Janile Jensen | 162 | Gabby Savoy | 262 | 362 | ||
63 | Marc Desjardins | 163 | Gabby Savoy | 263 | 363 | ||
64 | Tony Bradley | 164 | 264 | 364 | |||
65 | Dominic Nozzolillo | 165 | 265 | 365 | |||
66 | Dominic Nozzolillo | 166 | 266 | 366 | |||
67 | Grant Robinson | 167 | 267 | 367 | |||
68 | Ally Feeney | 168 | 268 | 368 | |||
69 | Pat Garagan | 169 | 269 | 369 | |||
70 | Marc Dionne | 170 | 270 | 370 | |||
71 | Ernie MacKinnon | 171 | E. J. Dorsey | 271 | 371 | ||
72 | Carter Kennedy | 172 | E. J. Dorsey | 272 | 372 | ||
73 | Chris Murchison | 173 | E. J. Dorsey | 273 | 373 | ||
74 | Heidi Cooperstein | 174 | E. J. Dorsey | 274 | 374 | ||
75 | Larry &Taffy Shaw | 175 | Milt Ross | 275 | Vaughan Nicholas | 375 | |
76 | Tom Leitch | 176 | Milt Ross | 276 | 376 | ||
77 | Tom Gagnon | 177 | Dan Dufour | 277 | Tom Leitch | 377 | |
78 | Fred & Betty Weston | 178 | Joe Sleeper | 278 | 378 | ||
79 | Peter & Francine Mulherin | 179 | Joe Sleeper | 279 | 379 | ||
80 | Peter & Francine Mulherin | 180 | Chris Condon | 280 | 380 | ||
81 |
Ernie MacKinnon |
181 | 281 | 381 | |||
82 | Chris Murchison | 182 | 282 | 382 | |||
83 | Peter Moore | 183 | 283 | 383 | |||
84 | Peter Moore | 184 | 284 | 384 | |||
85 | Mike McLaughlin | 185 | 285 | 385 | |||
86 | Rick Christensen | 186 | 286 | 386 | |||
87 | Ron McLaughlin | 187 | 287 | 387 | |||
88 | Hope Flett | 188 | 288 | 388 | |||
89 | Adam Wood | 189 | 289 | 389 | |||
90 | Adam Wood | 190 | 290 | 390 | |||
91 | 191 | 291 | 391 | ||||
92 | 192 | 292 | 392 | ||||
93 | 193 | 293 | 393 | ||||
94 | 194 | 294 | 394 | ||||
95 | 195 | 295 | 395 | ||||
96 | 196 | 296 | 396 | ||||
97 | 197 | 297 | 397 | ||||
98 | 198 | 298 | 398 | ||||
99 | 199 | 299 | 399 | ||||
100 | 200 | 300 | 400 |